Financial News

In-Depth Financial Market News to Inform Your Investment Decisions​ and Planning.

From tracking market trends to setting realistic investment targets, our stock market guides will empower you to make informed financial decisions.

Abojani Investment Stock Market Analysis Financial News
Abojani Retirement Planning Insights
Let's get started...

Corporate Actions at NSE

ISSUER DIVIDEND TYPE DIVIDEND PER SHARE (KSH) BOOK CLOSURE DATE PAYMENT DATE
Limuru Tea Final Ksh 1.00 15th April 2024 30th June 2024
COOP First & Final Ksh 1.50 29th April 2024 10th June 2024
Stanbic Holdings Plc Final Ksh 14.20 17th May 2024 6th June 2024
BK Group Final FRw 24.18 22nd May 2024 14th June 2024
Bamburi First & Final Ksh 5.47 24th May 2024 25th July 2024
B.A.T Kenya Final Ksh 45.00 24th May 2024 26th June 2024
Equity Final Ksh 4.00 24th May 2024 28th June 2024
DTB Final Ksh 6.00 24th May 2024 28th June 2024
NSE First & Final Ksh 0.16 30th May 2024 31st July 2024
Kakuzi First & Final Ksh 24.00 31st May 2024 15th June 2024
BOC Kenya Final Ksh 6.05 31st May 2024 21st Jul 2024
CIC First & Final Ksh 0.13 04th June 2024 08th July 2024
Liberty First & Final Ksh 0.37 14th June 2024 24th August 2024
Jubilee Special Ksh 2.30 25th June 2024 25th July 2024
Jubilee Final Ksh 10.00 25th June 2024 25th July 2024
Kenya RE First & Final Ksh 0.30 25th June 2024 9th August 2024
Total Energies First & Final Ksh 1.92 27th June 2024 31st July 2024
Umeme Final Ushs 54.2 28th June 2024 19th July 2024
Safaricom Final Ksh 0.65 31st July 2024 31st Aug 2024

Financial Markets Insights